Program 2012
Thursday, September 20th, 2012
11:00 | Registration |
13:00 | Introduction Alfred Binder, CTR AG, Austria |
13:10 | Genes, talents, chances and innovation Markus Hengstschläger, Medical University of Vienna, Austria |
14:00 | Sc doped AlN: A new piezoelectric thin film for SAW sensor applications Ken-ya Hashimoto, Chiba University, Japan |
14:30 | AlN/Sapphire, a promising piezoelectric structure for high-temperature SAW applications Thierry Aubert, Université de Savoie, France |
15:00 | Coffee break |
15:45 | Recent advances in resonator-based high temperature SAW-sensing Bert Wall, Vectron International GmbH, Germany |
16:15 | Temperature tracking in continuous cast moulds using SAW sensor Guido Michelon, SMS Concast, Italy |
17:15 | Acoustic Event & Dinner |
Friday, September 21st, 2012
9:00 | IC-based or SAW based wireless sensor nodes? Thomas Ostertag, Albert-Ludwigs-University of Freiburg, Germany |
9:30 | Combined pressure, temperature and ID sensor Alfred Binder, CTR AG, Austria |
9:45 | SAW RFID to track assets in the oil and gas industry Timothy Mueller, HM Energy, LLC, United States |
10:00 | Medical applications of wireless passive SAW strain gages and pressure Peter Schlumpf, Unisensor AG, Switzerland |
10:30 | Coffee break |
Session I |
11:00 | Industrial applications of wireless passive SAW strain gages and pressure sensors Gerhard Heider, SenSeor, France |
11:30 | Horizontally polarized surface acoustic waves for applications in liquid sensors Natalya Naumenko, Moscow Steel and Alloys Institute, Russia |
12:00 | Detection of Abrin by high performance Love-wave aptasensors Lina Cheng, Institute of Acoustics, Chinese of Academy of Sciences, China |
12:30 | Lunch |
Session II |
14:00 | High-speed torque sensing in car engines by means of SAW resonators Victor Kalinin, Transense Technologies plc, UK |
14:30 | Computer-aided antenna design for SAW sensor based temperature telemetry in industrial environments Bernd Geck, SoCos, Germany |
15:00 | Fast and accurate simulation of passive and wireless UWB SAW RFID Chen Fu, Ajou University, Korea |
15:30 | Coffee break |
Session III |
16:00 | Recent developments for SAW sensors Rüdiger Hütter, RSSI GmbH, Germany |
16:30 | Wireless temperature measurements above 500°C using surface acoustic wave sensors Victor Plessky, GVR Trade SA, Switzerland |
17:00 | Closing of Symposium |
Download: Program Folder 2012