Program 2010
Thursday, November 11th, 2010
| from 15:00 | Registration |
| 17:00 | Welcome Speech Roland Waldner PHILIPS, Austria |
| 18:00 | Acoustic Event |
| 19:00 | Networking Dinner |
Friday, November 12th, 2010
| 8:30 | Introduction Alfred Binder |
| 8:45 | Keynote I: Victor Kalinin TRANSENSE, England |
| 9:15 | Keynote II: Omar Elmazria LPMIA, France “Langasite and AlN/Sapphire as substrates for Wireless SAW sensor operating in harsh environments” |
| 9:45 | Coffee break |
| 10:30 | Keynote III: René Fachberger CTR, Austria “Applications of wireless SAW sensing in the steel industry” |
| 11:00 | Keynote IV: Victor Plessky GVR Trade SA, Switzerland |
| 11:30 | Keynote V: Marc Loschonsky SENSEOR, France “Temperature and stress measurements on rotating machinery for industrial applications” |
| 12:00 | Lunch |
| 13:00 | Keynote VI: Sylvain Ballandras FEMTO-ST, France |
| 13:30 | Session I
M. Pereira da Cunha, University of Maine, USA Harry Bakker, Hescon, Netherlands Esko Forsén, Danish Technology Institute, Denmark Alexandru Müller, IMT- Bucharest, Romania Jerome Gruaz, AVL LIST GMBH, Austria |
| 15:00 | Coffee break |
| 15:30 | Session II
Elena Mayer, IMTEK, University of Freiburg, Germany Stefan Schuster, Vatron Gmbh, Austria Stefan Scheiblhofer, ICIE, Johannes Kepler University, Austria Bert Wall, VECTRON International, Germany Jacqueline Hines, ASR&D Corporation, USA |
| 17:00 | Final discussion |
| 17:30 | Close of Symposium |





